For Taxable Corporate Income:

From: To: The Tax Is: Plus: Of the Amount Over:
$0 $50,000 $0 15% $ 0
50,000 75,000 7,500 25% 50,000
75,000 100,000 13,750 34% 75,000
100,000 335,000 22,250 39% 100,000
335,000 10,000,000 113,000 34% 335,000
10,00,000 15,000,000 3,400,000 35% 10,000,000
15,00,000 18,333,333 5,150,000 38% 15,000,000
18,333,333 unlimited 5,150,000 35% 18,333,333
Are you making effective use of corporate dollars to achieve your personal financial security goals?
To read the Full NFS Spetember ’12 Business Briefs, please click here